The cleanest retainer for avoiding toxins and microplastics.
100% pure medical-grade PHA with no additives, plasticizers, colorants, or stabilizers. Lab tested for phthalates, heavy metals, PFAS, and more
Lock in the same fit you’re used to, without the persistent microplastics you swallow every night.
What happens after you order
Why switch
Your retainer sits in your mouth for 8 hours every night. Warm, wet, chewed on. Heat + moisture + abrasion are exactly what makes plastic shed faster.
We make your retainer from medical-grade PHA grown through microbial fermentation. It’s designed to break down through biological pathways, rather than persist like conventional PETG.
Compare
| Benefit | Standard PETG | |
|---|---|---|
| Pure PHA | Yes, pure PHA | PETG plastic |
| No plasticizers or contaminants | None added | Varies |
| Wear particles break down | Break down into a molecule your body already produces | Persistent microplastics |
| Published batch tests | Published | Rarely |
| Unlimited replacements | Included with the subscription plan | Pay per pair |
How it works
Lab results
We test every batch of material for contaminants and publish what we find.
Bisphenols are chemicals used to make hard, clear plastics like polycarbonate.
| Substance | Result |
|---|---|
| Bisphenol A (BPA) | Not detected |
| Bisphenol F (BPF) | Not detected |
| Bisphenol S (BPS) | Not detected |
Phthalates are chemicals added to plastics to make them softer and more flexible.
| Substance | Result |
|---|---|
| Benzylbutyl phthalate | Not detected |
| Bis (2-ethoxyethyl) phthalate | Not detected |
| Bis (2-ethylhexyl) phthalate (DEHP) | Not detected |
| Bis (2-methoxyethyl) phthalate | Not detected |
| Bis (2-n-butoxyethyl) phthalate | Not detected |
| Bis (4-methyl-2-pentyl) phthalate | Not detected |
| Di (2-ethylhexyl) terephthalate | Not detected |
| Di-n-octylphthalate | Not detected |
| Diallyl phthalate | Not detected |
| Dibutyl phthalate | Not detected |
| Dicyclohexyl phthalate | Not detected |
| Diethyl phthalate | Not detected |
| Diethylhexyl adipate | Not detected |
| Dihexyl phthalate | Not detected |
| Diisobutyl phthalate | Not detected |
| Diisodecyl phthalate | Not detected |
| Diisononyl ortho phthalate | Not detected |
| Dimethyl phthalate | Not detected |
| Dinonyl phthalate | Not detected |
| Dipentyl phthalate | Not detected |
| Diphenylphthalate | Not detected |
PFAS are synthetic “forever chemicals” used to make surfaces water and stain resistant.
| Substance | Result |
|---|---|
| 10:2 FTS | Not detected |
| 11Cl-PF3OUdS | Not detected |
| 4:2 FTS | Not detected |
| 6:2 FTS | Not detected |
| 8:2 FTS | Not detected |
| 9Cl-PF3ONS | Not detected |
| DONA | Not detected |
| FOSA | Not detected |
| HFPO-DA | Not detected |
| PFBA | Not detected |
| PFBS | Not detected |
| PFDA | Not detected |
| PFDS | Not detected |
| PFDoA | Not detected |
| PFDoS | Not detected |
| PFHpA | Not detected |
| PFHpS | Not detected |
| PFHxA | Not detected |
| PFHxS | Not detected |
| PFNA | Not detected |
| PFNS | Not detected |
| PFOA | Not detected |
| PFOS | Not detected |
| PFPeA | Not detected |
| PFPeS | Not detected |
| PFTeDA | Not detected |
| PFTrDA | Not detected |
| PFTrDS | Not detected |
| PFUnA | Not detected |
| PFUnDS | Not detected |
Heavy metals are naturally occurring elements that can enter plastics through raw materials, pigments or processing equipment.
| Substance | Result |
|---|---|
| Arsenic | Not detected |
| Cadmium | < 0.0000002 mcg/serving |
| Lead | < 0.000001 mcg/serving |
| Mercury | Not detected |
Solvents are chemicals used to dissolve or process materials during manufacturing, and traces can remain in the finished product.
| Substance | Result |
|---|---|
| 1,2-Dichloroethane | Not detected |
| Acetone | Not detected |
| Acetonitrile | Not detected |
| Benzene | Not detected |
| Benzyl alcohol | Not detected |
| Butane | Not detected |
| Chloroform | Not detected |
| Ethanol | Not detected |
| Ethyl acetate | Not detected |
| Ethyl ether | Not detected |
| Ethylene oxide | Not detected |
| Heptane | Not detected |
| Hexane | Not detected |
| Isopropanol | Not detected |
| Methanol | Not detected |
| Methylene chloride | Not detected |
| Pentane | Not detected |
| Propane | Not detected |
| Toluene | Not detected |
| Trichloroethylene | Not detected |
| Xylene total | Not detected |
Other contaminants we screen for that don’t fit the groups above.
| Substance | Result |
|---|---|
| Butylated hydroxytoluene (BHT) | Not detected |
| Butyric acid | Not detected |
| Diethylene glycol (DEG) | Not detected |
Results are shown for the tested batch. “Not detected” reflects the lab’s reported screening result.
Our promise
FAQ
Still unsure? Email ask@moses.com.
No reviews yet.
Auto-renews, skip or cancel anytime.